View Larger MapConfirmed Coordinates are:
REEFNAME | Bearing Deg | Distance nm | LON DDMM.MMM | LAT DDMM.MMM |
DuPont Module -1 | 219.6 | 10.8 | -8550.851 | 2958.917 |
DuPont Module -2 | 218.2 | 10.5 | -8550.519 | 2958.918 |
DuPont Module -3 | 219.8 | 11.0 | -8551.006 | 2958.782 |
DuPont Module -4 | 219.2 | 10.9 | -8550.857 | 2958.775 |
DuPont Module -5 | 218.5 | 10.8 | -8550.697 | 2958.776 |
DuPont Module -6 | 217.8 | 10.7 | -8550.534 | 2958.781 |
DuPont Module -7 | 218.9 | 11.0 | -8550.872 | 2958.667 |
DuPont Module -8 | 219.0 | 10.7 | -8550.706 | 2958.906 |
DuPont Module -9 | 217.0 | 10.7 | -8550.432 | 2958.664 |
DuPont Module -10 | 217.6 | 11.0 | -8550.700 | 2958.509 |
DuPont Module -11 | 217.6 | 11.0 | -8550.690 | 2958.500 |
The Bay County Commission’s Planning and Zoning Department deployed Bay County’s newest artificial reefs Thursday August 9, 2012. The $60,000 reef project is funded by the Florida Fish and Wildlife Conservation Commission – Marine Fisheries Artificial Reef Program and is the result of collaboration between Bay County, FWC and the University of Florida Sea Grant.more
Video by Scott Jackson – Bay County Florida Sea Grant
Photos Courtesy or Bill Horn – Florida Fish and Wildlife Artificial Reef Program
0