Data provided in this report is from the Manatee Sighting Network Program at the Dauphin Island Sea Lab.
Carmichael RH, Hieb E, Aven A, Taylor N, Seely C, Delo J, Pabody C, (2022). Dauphin Island Sea Lab’s Manatee Sighting Network Database (1912-2022). Dauphin Island Sea Lab AL USA.
https://data.disl.edu/dataset/the-west-indian-manatee-population-in-mobile-bay-al-and-surrounding-waters-1912 (last accessed 02 Apr 2024).
April 2024
State | Location | # of manatees | Notes |
Florida | Bayou Grande | 1 | |
Blackwater Bay | 6 | One pod of 6 | |
Cinco Bayou | 1 | ||
TOTAL | 8 |
May 2024
State | Location | # of manatees | Notes |
GOM | Gulf of Mexico | 7 | |
Alabama | Portage Creek | 1 | |
Little Lagoon | 2 | ||
Florida | Bayou Cinco | 1 | |
Santa Rosa Sound | 4 | ||
TOTAL | 15 |
June 2024
State | Location | # of manatees | Notes |
GOM | Gulf of Mexico | 30 | Two pods of 2 |
Alabama | Bayou St. John | 14 | One pod of 2, One pod of 6 |
Wolf Bay | 17 | One pod of 15 | |
Cotton Bayou | 1 | ||
Bon Secour | 1 | ||
Bay La Launch | 2 | ||
Florida | Bayou Texar | 1 | |
Pensacola Bay | 13 | One pod of 6, Two pods of 2 | |
Bayou Cinco | 1 | ||
Big Lagoon | 18 | One pod of 9, One pod of 5, One pod of 4 | |
Navy Cove | 6 | One pod of 6 | |
Chula Vista Bayou | 1 | ||
Santa Rosa Sound | 1 | ||
Brickyard Bayou | 1 | ||
TOTAL | 107 |
July 2024
State | Location | # of manatees | Notes |
GOM | Gulf of Mexico | 9 | |
Alabama | Bon Secour | 2 | One pod of 2 |
Wolf Bay | 2 | ||
Little Lagoon | 1 | ||
Bayou St. John | 6 | Two pods of 2 | |
Bellville Bay | 1 | ||
Perdido Bay | 2 | ||
Perdido Pass | 2 | ||
Florida | Santa Rosa Sound | 8 | One pod of 3, One pod of 2 |
Pensacola Bay | 3 | One pod of 2 | |
ICW near Innerarity | 4 | ||
Blackwater Bay | 2 | One pod of 2 | |
Old River | 1 | ||
Navarre Beach | 1 | ||
Big Lagoon | 4 | Two pods of 2 | |
Russell Bayou | 2 | One pod of 2 | |
TOTAL | 50 |
August 2024
State | Location | # of manatees | Notes |
GOM | Gulf of Mexico | 13 | One pod of 3 |
Alabama | Bayou St. John | 3 | |
Perdido Pass | 10 | One pod of 3, Two pods of 2 | |
Roberts Bayou | 1 | ||
Cotton Bayou | 2 | One pod of 2 | |
Florida | Pensacola Bay | 4 | |
Santa Rosa Sound | 1 | ||
Big Lagoon | 2 | ||
Bayou Cinco | 1 | ||
TOTAL | 37 |
September 2024
State | Location | # of manatees | Notes |
GOM | Gulf of Mexico | 7 | One pod of 3 |
Alabama | Perdido Pass | 3 | |
Cotton Bayou | 10 | One pod of 3, Three pods of 2 | |
Bayou St. John | 5 | Two pods of 2 | |
Caribe Marina | 3 | One pod of 2 | |
Manuel Bayou | 10 | One pod of 10 | |
Perdido Bay | 1 | ||
Florida | Santa Rosa Sound | 16 | One pod of 8, One pod of 3, Two pods of 2 |
Pensacola Bay | 12 | One pod of 12 | |
Old River | 12 | Five pods of 2 | |
Terry Cove | 1 | ||
ICW near Innerarity | 1 | ||
TOTAL | 81 |
Nov 21 – Dec 6 2024
State | Location | # of manatees | Notes |
GOM | Gulf of Mexico | 4 | Off AL and FL |
Louisiana | 1 | ||
Mississippi | 1 | ||
Alabama | West of Dauphin Island Bridge | 2 | |
Mobile Bay | 1 | ||
Mobile delta | 1 | ||
Gulf Shores | 5 | ||
Perdido Bay | 2 | ||
TOTAL | 17 |
IF YOU SEE A MANATEE, PLEASE REPORT IT TO www.panhandlemanatee.org.
1