2017
Florida Department of Environmental Protection Data
Date | Water body | Water Temp (°F) | Water salinity (‰) | Dissolved Oxygen (mg/l) | ENT (colonies/100ml) |
Jan 3 | Texar | 68 | 1.7 | ND | 6131 |
Jan 16 | Texar | 68 | 3.1 | ND | 10 |
Feb 3 | Texar | 57 | 6.9 | 7.8 | 8 |
Feb 6 | Texar | 63 | 4.2 | 7.8 | 10 |
Feb 13 | Texar | 69 | 5.7 | 6.9 | 0 |
Feb 27 | Texar | 68 | 6.4 | 7.7 | 0 |
Mar 3 | Texar | 68 | 9.5 | 8.1 | 0 |
Big Lagoon | 69 | 22.8 | 8.0 | 0 | |
Grande | 69 | 13.8 | 7.7 | 10 | |
Quietwater Sound | 67 | 24.0 | 7.5 | 0 | |
Casino Beach | 68 | 32.4 | 7.5 | 0 | |
Chico | 68 | 13.0 | 7.8 | 10 | |
Mar 13 | Texar | 63 | 8.6 | 7.5 | 10 |
Mar 20 | Big Lagoon | 68 | 19.4 | 7.8 | 10 |
Grande | 70 | 13.8 | 7.7 | 0 | |
Texar | 70 | 11.0 | 7.3 | 0 | |
Chico | 71 | 15.3 | 7.2 | 0 | |
Mar 21 | Ft. Pickens | 68 | 18.7 | 8.8 | 0 |
Quietwater Sound | 68 | 22.9 | 8.1 | 0 | |
Casino Beach | 71 | 34.5 | 7.4 | 0 | |
Navarre Sound | 69 | 17.5 | 8.7 | 0 | |
Oriole Beach | 71 | 21.2 | 8.2 | 10 | |
East Bay | 70 | 16.2 | 8.0 | 0 | |
Mar 22 | Gulf Breeze Wayside Park | 68 | 19.4 | 8.5 | 0 |
Blackwater Riverwalk | 72 | 0.6 | – | 20 (E. coli) | |
Pond Creek | 69 | 0.0 | – | 120 (E. coli) | |
Coldwater Creek | 69 | 0.0 | – | 31 (E. coli) | |
Floridatown | 74 | 10.7 | – | 10 | |
Upper Perdido Bay | 77 | 6.8 | 9.5 | 10 | |
Lower Perdido Bay | 73 | 16.0 | 7.8 | 0 | |
Innerarity Point | 70 | 20.3 | 8.4 | 20 | |
Escambia River | 67 | 1.7 | – | 41 (E. coli) | |
Mar 27 | Texar | 73 | 9.3 | 7.3 | 30
|
Apr 3 | Big Lagoon | 74 | 26.4 | 6.0 | 0 |
Bayou Grande | 74 | 18.1 | 6.3 | 20 | |
Bayou Chico | 73 | 13.8 | 6.5 | 402 | |
Apr 4 | Quietwater | 72 | 23.7 | 6.6 | 20 |
Casino Beach | 72 | 32.0 | 7.0 | 0 | |
Apr 10 | Texar | 71 | 10.2 | 7.5 | 10 |
Apr 17 | Big Lagoon | 75 | 22.8 | 6.3 | 0 |
Bayou Grande | 77 | 14.9 | 6.2 | 20 | |
Bayou Chico | 78 | 13.9 | 6.6 | 41 | |
Apr 18 | Quietwater | 74 | 23.3 | 6.7 | 0 |
Casino Beach | 74 | 33.1 | 6.7 | 0 | |
Apr 24 | Bayou Texar | 75 | 9.5 | 6.3 | 0 |
May 1 | Big Lagoon | 76 | 28.8 | 6.3 | 10 |
Heavy rain | Bayou Grande | 75 | 2.0 | 5.8 | 73 |
Bayou Texar | 76 | 1.3 | 6.7 | 432 | |
Bayou Chico | 76 | 1.7 | 6.1 | 211 | |
May 2 | Quietwater | 75 | 27.0 | 7.0 | 0 |
Casino Beach | 76 | 1.7 | 6.1 | 211 | |
May 8 | Bayou Texar | 74 | 13.1 | 6.4 | 0 |
May 15 | Big Lagoon | 78 | 20.2 | 6.1 | 10 |
Bayou Grande | 80 | 20.5 | 5.6 | 20 | |
Bayou Texar | 81 | 13.6 | 6.2 | 0 | |
Bayou Chico | 82 | 17.8 | 6.3 | 52 | |
May 16 | Quietwater | 78 | 23.3 | 6.7 | 0 |
Casino Beach | 77 | 34.5 | 6.2 | 0 | |
May 22 | Bayou Texar | 79 | 6.6 | 6.6 | 107 |
May 30 | Big Lagoon | 81 | 18.9 | 6.3 | 10 |
Heavy rain | Bayou Grande | 83 | 21.3 | 5.5 | 63 |
Bayou Texar | 82 | 11.0 | 7.2 | 160 | |
Bayou Chico | 81 | 18.0 | 6.6 | 160 | |
May 31 | Quietwater Beach | 80 | 24.7 | 5.6 | 10 |
Casino Beach | 79 | 30.8 | 6.5 | 0 | |
Jun 12 | Big Lagoon | 82 | 17.3 | 5.6 | 31 |
Heavy rain | Bayou Grande | 83 | 11.1 | 5.1 | 359 |
Bayou Texar | 82 | 6.3 | 4.8 | 121 | |
Bayou Chico | 83 | 4.3 | 5.5 | 97 | |
Jun 13 | Quietwater Beach | 80 | 20.3 | 5.1 | 0 |
Casino Beach | 79 | 27.0 | 6.4 | Pending | |
Jun 26 | Big Lagoon | 81 | 5.0 | 5.2 | 31 |
Bayou Grande | 81 | 7.3 | 6.4 | 75 | |
Bayou Texar | 82 | 1.7 | 6.5 | 20 | |
Blackwater River | 80 | 0.0 | 10 (E.coli) | ||
Pond Creek | 74 | 0.0 | 75 (E. coli) | ||
Floridatown | 76 | 0.1 | 75 | ||
Upper Perdido Bay | 78 | 0.1 | 0 | ||
Bayou Chico | 82 | 2.5 | 5.2 | 122 | |
Lower Perdido Bay | 82 | 1.0 | 52 | ||
ICWW – Galvez Landing | 82 | 6.8 | 20 | ||
Escambia River | 76 | 0.0 | 30 (E. coli) | ||
Jun 27 | Pensacola Bay | 82 | 3.3 | 0 | |
Quietwater Beach | 82 | 12.3 | 5.7 | 10 | |
Casino Beach | 81 | 31.6 | 6.5 | 20 | |
Navarre | 83 | 17.5 | 20 | ||
Oriole Beach | 82 | 11.0 | 0 | ||
East Bay | 84 | 2.2 | 0 | ||
Jul 10 | Big Lagoon | 86 | 18.3 | 4.9 | 31 |
Bayou Grande | 88 | 4.1 | 4.8 | 697 | |
Bayou Chico | 86 | 3.0 | 6.6 | 99 | |
Jul 11 | Quietwater | 86 | 8.3 | 5.9 | 0 |
Casino Beach | 85 | 32.6 | 6.4 | 0 | |
Jul 17 | Bayou Texar | 86 | 1.3 | 5.7 | 384 |
Jul 24 | Big Lagoon | 83 | 19.2 | 5.5 | 41 |
Bayou Grande | 87 | 6.5 | 5.1 | 86 | |
Bayou Texar | 86 | 2.6 | 5.1 | 31 | |
Bayou Chico | 86 | 11.0 | 4.6 | 20 | |
Jul 25 | Quietwater Beach | 83 | 16.5 | 5.6 | 10 |
Casino Beach | 83 | 34.7 | 6.3 | 0 | |
Jul 31 | Bayou Texar | 85 | 5.2 | 5.8 | 20 |
Aug 7 | Big Lagoon | 84 | 18.2 | 6.0 | 20 |
Bayou Grande | 86 | 5.8 | 6.0 | 171 | |
Bayou Texar | 85 | 3.4 | 6.6 | 41 | |
Bayou Chico | 85 | 2.5 | 4.4 | 41 | |
Aug 8 | Quietwater Beach | 83 | 17.3 | 5.9 | 10 |
Casino Beach | 85 | 30.9 | 6.3 | 10 | |
Aug 14 | Bayou Texar | 86 | 3.1 | 6.7 | 26 |
Aug 21 | Big Lagoon | 88 | 21.8 | 6.1 | On hold |
Bayou Grande | 90 | 10.6 | 5.5 | 84 | |
Bayou Texar | 89 | 5.4 | 7.3 | 10 | |
Bayou Chico | 89 | 5.9 | 6.9 | 350 | |
Aug 22 | Quietwater Beach | 86 | 16.1 | 6.2 | 10 |
Casino Beach | 85 | 30.9 | 6.3 | On hold | |
Aug 23 | Big Lagoon | 86 | 19.3 | 5.8 | 31 |
Aug 24 | Casino Beach | 85 | 30.5 | 6.0 | 10 |
Aug 28 | Bayou Texar | 84 | 5.4 | 7.0 | 20 |
Sep 5 | Big Lagoon | 82 | 14.0 | 5.8 | 0 |
Bayou Grande | 83 | 8.9 | 5.1 | 238 | |
Bayou Texar | 83 | 3.3 | 6.8 | 20 | |
Bayou Chico | 80 | 1.0 | 5.4 | 75 | |
Sep 6 | Quietwater Beach | 81 | 17.2 | 6.0 | 10 |
Casino Beach | 82 | 28.9 | 6.2 | 64 | |
Sep 12 | Bayou Texar | 72 | 8.4 | 6.7 | 10 |
Sep 18 | Big Lagoon | 85 | 20.5 | 7.2 | 52 |
Bayou Grande | 87 | 14.4 | 6.4 | 10 | |
Bayou Texar | 86 | 10.8 | 7.1 | 0 | |
Bayou Chico | 86 | 12.6 | 6.0 | 201 | |
Sep 19 | Quietwater Beach | 81 | 20.4 | 6.9 | 10 |
Casino Beach | 83 | 31.9 | 6.2 | 10 | |
Sep 25 | Bayou Texar | 80 | 9.2 | 5.9 | 306 |
Oriole Beach | 82 | 20.6 | ND | 20 | |
Upper Perdido Bay | 83 | 14.6 | ND | 10 | |
Lower Perdido Bay | 81 | 13.1 | ND | 0 | |
East Bay | 80 | 17.4 | ND | 75 | |
Galvez Landing | 82 | 20.6 | ND | 0 | |
Sep 26 | 3 Mile Bridge Gulf Breeze | 81 | 18.0 | 4.9 | 0 |
Ft. Pickens | 83 | 18.2 | 7.1 | 20 | |
Santa Rosa Sound Navarre | 82 | 19.6 | 5.2 | 10 | |
Sep 27 | Blackwater River | 80 | 1.0 | 5.4 | Pending |
Pond Creek | 72 | 0.0 | 6.8 | Pending | |
Coldwater Creek | 74 | 0.0 | 6.8 | Pending | |
Floridatown | ND | 4.3 | 6.2 | Pending | |
Escambia River | 79 | 1.7 | 2.4 | Pending | |
Oct 2 | Bayou Grande | 81 | 15.6 | 6.4 | 682 |
Bayou Texar | 79 | 11.8 | 6.9 | 52 | |
Bayou Chico | 79 | 13.5 | 6.7 | 1090 | |
Oct 3 | Quietwater Beach | 77 | 23.8 | 6.2 | 10 |
Casino Beach | 77 | 33.3 | 6.1 | 0 | |
Oct 4 | Big Lagoon | 74 | 26.9 | 6.9 | 0 |
Florida Department of Health
Date | Water body | Good
(0-35 colonies) |
Moderate
(36-70 col) |
Poor
(71 – > col) |
Advisory Issued |
Jan 6 | Texar | Poor | Yes | ||
Sanders Beach | Poor | ||||
Sanders Beach
Re-tested |
Moderate | ||||
Jan 9 | Texar | Good | |||
Sanders Beach | Poor | ||||
Jan 10 | Sanders Beach
|
Good | Re-test | No | |
Jan 17 | Texar | Good | |||
Sanders Beach | Good | ||||
Jan 23 | Texar | Poor | Yes | ||
Sanders Beach | Poor | ||||
Jan | Sanders Beach Restested | Good | Re-test | No | |
Jan 30 | Texar | Good | |||
Feb 6 | Texar | Good | |||
Sanders Beach | Good | ||||
Feb 13 | Texar | Good | |||
Sanders Beach | Moderate | ||||
Feb 27 | Texar | Good | |||
Sanders Beach | Moderate | ||||
Mar 6 | Chico | Good | |||
Grande | Good | ||||
Texar | Good | ||||
Big Lagoon | Good | ||||
Perdido Key State Park | Good | ||||
Sanders Beach | Good | ||||
Mar 7 | Quietwater | Good | |||
Park West | Good | ||||
Park East | Good | ||||
Casino Beach | Good | ||||
Mar 13 | Texar | Good | |||
Sanders Beach | Poor | ||||
Mar 15 | Sanders (re-test) | Good | Re-test | No | |
Mar 20 | Chico | Good | |||
Grande | Good | ||||
Texar | Good | ||||
Big Lagoon State Park | Good | ||||
Perdido Key State Park | Good | ||||
Sanders Beach | Poor | No | |||
Pensacola Bay | Good | ||||
Park West | Good | ||||
Park East | Good | ||||
Quietwater | Good | ||||
Mar 27 | Texar | Good | |||
Sanders Beach | Good | ||||
Apr 3 | Grande | Good | |||
Heavy rain | Texar | Poor | Yes | ||
Big Lagoon State Park | Good | ||||
Perdido Key State Park | Good | ||||
Sanders Beach | Moderate | ||||
Chico | Poor | Yes | |||
Apr 4 | Casino Beach | Good | |||
Park East | Good | ||||
Park West | Good | ||||
Quietwater | Good | ||||
Apr 10 | Texar | Good | |||
Sanders Beach | Poor | No | |||
Apr 12 | Sanders Beach (retest) | Good | |||
Apr 17 | Big Lagoon | Good | |||
Grande | Good | ||||
Chico | Moderate | ||||
Perdido Key SP | Good | ||||
Sanders Beach | Moderate | ||||
Apr 18 | Quietwater | Good | |||
Casino Beach | Good | ||||
Park East | Good | ||||
Park West | Good | ||||
Apr 24 | Texar | Good | |||
Sanders Beach | Good | ||||
May 1 | Bayou Chico | Poor | Yes | ||
Heavy rain | Bayou Grande | Poor | Yes | ||
Bayou Texar | Poor | Yes | |||
Big Lagoon State Park | Good | ||||
Perdido Key State Park | Good | ||||
May 2 | Casino Beach | Good | |||
Park East | Good | ||||
Park West | Good | ||||
Quietwater Beach | Good | ||||
May 8 | Sanders Beach | Good | |||
Bayou Texar | Good | ||||
May 15 | Bayou Grande | Good | |||
Bayou Texar | Good | ||||
Bayou Chico | Moderate | ||||
Big Lagoon State Park | Good | ||||
Perdido Key State Park | Good | ||||
Sanders Beach | Good | ||||
May 16 | Quietwater | Good | |||
Casino Beach | Good | ||||
Park West | Good | ||||
Park East | Good | ||||
May 22 | Bayou Texar | Poor | Yes | ||
Sanders Beach | Moderate | ||||
May 30 | Bayou Grande | Moderate | |||
Heavy rain | Bayou Texar | Poor | Yes | ||
Bayou Chico | Poor | Yes | |||
Big Lagoon SP | Good | ||||
Johnsons Beach | Good | ||||
Sanders Beach | Good | ||||
May 31 | Quietwater Beach | Good | |||
Casino Beach | Good | ||||
Park East | Good | ||||
Park West | Good | ||||
Ft. Pickens | Good | ||||
Opal Beach | Good | ||||
Jun 5 | Bayou Texar | Poor | Yes | ||
Heavy rain | Sanders Beach | Poor | No | ||
Jun 6 | Sanders Beach | Poor | Yes | ||
Jun 12 | Big Lagoon | Good | |||
Heavy rain | Bayou Grande | Poor | Yes | ||
Bayou Texar | Poor | Yes | |||
Bayou Chico | Poor | Yes | |||
Johnson’s Beach | Good | ||||
Jun 13 | Quietwater Beach | Good | |||
Casino Beach | Poor | No | |||
Park East | Good | ||||
Park West | Good | ||||
Ft. Pickens | Good | ||||
Opal Beach | Good | ||||
Perdido Key State Park | Good | ||||
Sanders Beach | Poor | Yes | |||
Jun 19 | Bayou Texar | Good | |||
Record rain | Sanders Beach | Poor | Yes | ||
Jun 26 | Bayou Grande | Poor | Yes | ||
Bayou Texar | Good | ||||
Bayou Chico | Poor | Yes | |||
Big Lagoon State Park | Good | ||||
Perdido Key State Park | Good | ||||
Jun 27 | Casino Beach | Good | |||
Park East | Good | ||||
Park West | Good | ||||
Ft. Pickens | Good | ||||
Opal Beach | Good | ||||
Jul 5 | Bayou Texar | Good | |||
Sanders Beach | Poor | Yes | |||
Jul 10 | Sanders Beach | Good | |||
Perdido Key State Park | Good | ||||
Johnsons Beach | Good | ||||
Big Lagoon State Park | Good | ||||
Bayou Texar | Poor | Yes | |||
Bayou Chico | Poor | Yes | |||
Jul 11 | Quietwater | Good | |||
Opal Beach | Good | ||||
Ft. Pickens | Good | ||||
Park East | Good | ||||
Park West | Good | ||||
Casino Beach | Good | ||||
Jul 17 | Sanders Beach | Poor | Yes | ||
Bayou Texar | Poor | Yes | |||
Jul 24 | Big Lagoon | Moderate | |||
Bayou Grande | Poor | Yes | |||
Bayou Texar | Good | ||||
Bayou Chico | Good | ||||
Johnsons Beach | Poor
Re-tested 7/26 |
No | |||
Perdido Key State Park | Poor
Re-tested 7/26 |
No | |||
Sanders Beach | Poor | No | |||
Jul 25 | Quietwater Beach | Good | |||
Casio Beach | Good | ||||
Park East | Good | ||||
Park West | Good | ||||
Ft. Pickens | Good | ||||
Opal Beach | Good | ||||
Jul 31 | Bayou Texar | Good | |||
Sanders Beach | Poor | Yes | |||
Aug 1 | Sanders Beach | Good | |||
Aug 7 | Big Lagoon State Park | Good | |||
Johnson Beach | Good | ||||
Perdido Key State Park | Good | ||||
Saunders Beach | Good | ||||
Bayou Grande | Poor | Yes | |||
Bayou Texar | Moderate | ||||
Bayou Chico | Moderate | ||||
Aug 8 | Quietwater Beach | Good | |||
Casino Beach | Good | ||||
Park East | Good | ||||
Park West | Good | ||||
Ft. Pickens | Good | ||||
Opal Beach | Good | ||||
Aug 14 | Bayou Texar | Good | |||
Sanders Beach | Good | ||||
Aug 21 | Big Lagoon | Poor | No | ||
Bayou Grande | Poor | Yes | |||
Bayou Texar | Good | ||||
Bayou Chico | Poor | Yes | |||
Big Lagoon State Park | Poor | No | |||
Johnsons Beach | Poor | No | |||
Perdido Key State Park | Good | ||||
Sanders Beach | Moderate | ||||
Aug 22 | Quietwater Beach | Good | |||
Casino Beach | Poor | No | |||
Park East | Moderate | ||||
Park West | Poor | No | |||
Ft. Pickens | Good | ||||
Opal Beach | Moderate | ||||
Aug 28 | Bayou Texar | Good | |||
Sanders Beach | Poor | Yes | |||
Sep 5 | Bayou Grande | Poor | Yes | ||
Bayou Texar | Good | ||||
Bayou Chico | Poor | Yes | |||
Big Lagoon State Park | Good | ||||
Johnsons Beach | Good | ||||
Perdido Key State Park | Good | ||||
Sanders Beach | Good | ||||
Sep 6 | Quietwater Beach | Good | |||
Casino Beach | Moderate | ||||
Park West | Moderate | ||||
Park East | Good | ||||
Ft. Pickens | Moderate | ||||
Opal Beach | Good | ||||
Sep 12 | Bayou Texar | Good | |||
Sanders Beach | Good | ||||
Sep 18 | Big Lagoon | Moderate | |||
Perdido Key State Park | Good | ||||
Bayou Grande | Good | ||||
Bayou Texar | Good | ||||
Bayou Chico | Poor | Yes | |||
Sep 19 | Quietwater Beach | Good | |||
Casino Beach | Good | ||||
Park East | Good | ||||
Park West | Good | ||||
Sep 25 | Bayou Texar | Poor | Yes | ||
Sep 26 | Sanders Beach | Good | |||
Oct 2 | Bayou Grande | Poor | Yes | ||
Bayou Texar | Moderate | ||||
Bayou Chico | Poor | Yes | |||
Perdido Key State Park | Good | ||||
Sanders Beach | Poor | No (re-test) | |||
Oct 3 | Quietwater Beach | Good | |||
Casino Beach | Good | ||||
Park East | Good | ||||
Park West | Good | ||||
Oct 4 | Sanders Beach | Good | |||
Oct 8 | Bayou Chico | Poor | Yes | ||
Hurricane | Bayou Grande | Poor | Yes | ||
Nate | Bayou Texar | Poor | Yes | ||
Sanders Beach | Poor | Yes | |||
Big Lagoon State Park | Poor | Yes | |||
Quietwater Beach | Poor | Yes |
Enterococcus bacteria are found in the intestines of warm blooded animals and are the accepted proxy for water quality monitoring in marine systems. A 100ml of sample is collected, placed in nutrient petri dish, incubated, and the number of bacteria colonies counted.
Enterococcus – (marine )amount/100ml should not exceed monthly geometric mean of 35 colonies.
- coli – (fresh) amount/100ml should not exceed monthly geometric mean of 126 colonies.
0-35 colonies / 100ml = “GOOD”
36-70 colonies / 100ml = “MODERATE”
71 > colonies / 100ml = “POOR” – poor samples are re-sampled – if second reading is also poor a health advisory is issued.